, VTYX
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5KP783KY |
| Action Type: | ACQUISITION |
| Action Status: | ANNOUNCED |
| Acquirer Symbol: | |
| Target Symbol: | VTYX |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 14 |
| Price Per Share Currency: | USD |
| News References: | https://www.sec.gov/Archives/edgar/data/1851194/000119312526033610/d93324ddefm14a.htm |
Action Notes
Eli Lilly and Company (Eli Lilly) is acquiring Ventyx Biosciences, Inc. (Ventyx) per share of common stock in an all-cash transaction for $14.00 per share. The transaction is expected to close in the first half of 2026, subject to approval by Ventyx stockholders and satisfaction of other customary closing conditions, including regulatory approvals. The Ventyx special shareholder meeting to vote on the transaction will be held on 03/03.