, MGM
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5L2X415I |
| Action Type: | ACQUISITION |
| Action Status: | CANCELLED |
| Acquirer Symbol: | |
| Target Symbol: | MGM |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 48.3 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/mgm-resorts-internationals-board-of-directors-confirms-commitment-to-execution-of-mgm-resorts-strategy-as-a-standalone-company-302888309.html |
Action Notes
People Incorporated, previously IAC announced today that it has submitted a non-binding proposal to the Board of Directors of MGM Resorts International to acquire all outstanding shares of MGM that People Incorporated does not already own for $48.30 per share in cash. UPDATE 9/23/2026: MGM Resorts International confirms that People Incorporated has withdrawn its June 1, 2026, proposal to acquire all of the outstanding shares of the Company that it does not already own.