Recent Splits
News & Analytics
Date | Asset | From Factor | To Factor | Ratio | Symbols Affect Quote History | Symbols | Description |
---|---|---|---|---|---|---|---|
MRO.UK | 7 | 48 | 6.857142857142858 | MRO.UK | MRO.UK | NewPrice=Price/6.857142857142858, NewVolume=Volume*6.857142857142858 | |
ACB | 1 | 0.08333 | 0.08333 | ACB | ACB | NewPrice=Price/0.08333, NewVolume=Volume*0.08333 | |
AAPL | 1 | 4 | 4 | AAPL | AAPL | NewPrice=Price/4, NewVolume=Volume*4 | |
TSLA | 1 | 5 | 5 | TSLA | TSLA | NewPrice=Price/5, NewVolume=Volume*5 | |
NEE | 1 | 4 | 4 | NEE | NEE | NewPrice=Price/4, NewVolume=Volume*4 | |
MKC | 1 | 2 | 2 | MKC | MKC | NewPrice=Price/2, NewVolume=Volume*2 | |
AIV | 1.23821 | 1 | 0.8076174477673417 | AIV | AIV | NewPrice=Price/0.8076174477673417, NewVolume=Volume*0.8076174477673417 | |
AIV | 1000 | 9295 | 9.295 | AIV | AIV | NewPrice=Price/9.295, NewVolume=Volume*9.295 | |
SLG | 1.02918004989624 | 1 | 0.9716472837778173 | SLG | SLG | NewPrice=Price/0.9716472837778173, NewVolume=Volume*0.9716472837778173 | |
APH | 1 | 2 | 2 | APH | APH | NewPrice=Price/2, NewVolume=Volume*2 | |
SHW | 1 | 3 | 3 | SHW | SHW | NewPrice=Price/3, NewVolume=Volume*3 | |
CSX | 1 | 3 | 3 | CSX | CSX | NewPrice=Price/3, NewVolume=Volume*3 | |
NVDA | 1 | 4 | 4 | NVDA | NVDA | NewPrice=Price/4, NewVolume=Volume*4 | |
GE | 8 | 1 | 0.125 | GE | NewPrice=Price/0.125, NewVolume=Volume*0.125 | ||
RJF | 2 | 3 | 1.5 | RJF | RJF | NewPrice=Price/1.5, NewVolume=Volume*1.5 | |
ISRG | 1 | 3 | 3 | ISRG | ISRG | NewPrice=Price/3, NewVolume=Volume*3 | |
MCHP | 1 | 2 | 2 | MCHP | MCHP | NewPrice=Price/2, NewVolume=Volume*2 | |
ANET | 1 | 4 | 4 | ANET | ANET | NewPrice=Price/4, NewVolume=Volume*4 | |
SLG | 1.03059995174408 | 1 | 0.9703086035543707 | SLG | SLG | NewPrice=Price/0.9703086035543707, NewVolume=Volume*0.9703086035543707 | |
AMZN | 1 | 20 | 20 | AMZN | AMZN | NewPrice=Price/20, NewVolume=Volume*20 | |
BBD.B | 25 | 1 | 0.04 | BBD.B | BBD.B | NewPrice=Price/0.04, NewVolume=Volume*0.04 | |
FTNT | 1 | 5 | 5 | FTNT | FTNT | NewPrice=Price/5, NewVolume=Volume*5 | |
GOOGL | 1 | 20 | 20 | GOOGL | GOOGL | NewPrice=Price/20, NewVolume=Volume*20 | |
TSLA | 1 | 3 | 3 | TSLA | TSLA | NewPrice=Price/3, NewVolume=Volume*3 | |
NDAQ | 1 | 3 | 3 | NDAQ | NDAQ | NewPrice=Price/3, NewVolume=Volume*3 | |
PANW | 1 | 3 | 3 | PANW | PANW | NewPrice=Price/3, NewVolume=Volume*3 | |
CPRT | 1 | 2 | 2 | CPRT | CPRT | NewPrice=Price/2, NewVolume=Volume*2 | |
PCAR | 2 | 3 | 1.5 | PCAR | PCAR | NewPrice=Price/1.5, NewVolume=Volume*1.5 | |
MNST | 1 | 2 | 2 | MNST | MNST | NewPrice=Price/2, NewVolume=Volume*2 | |
SRE | 1 | 2 | 2 | SRE | SRE | NewPrice=Price/2, NewVolume=Volume*2 | |
CPRT | 1 | 2 | 2 | CPRT | CPRT | NewPrice=Price/2, NewVolume=Volume*2 | |
TMF | 10 | 1 | 0.1 | TMF | NewPrice=Price/0.1, NewVolume=Volume*0.1 | ||
HUT | 5 | 1 | 0.2 | HUT | HUT | NewPrice=Price/0.2, NewVolume=Volume*0.2 | |
CGC | 10 | 1 | 0.1 | CGC | CGC | NewPrice=Price/0.1, NewVolume=Volume*0.1 | |
UNG | 4 | 1 | 0.25 | UNG | UNG | NewPrice=Price/0.25, NewVolume=Volume*0.25 | |
COO | 1 | 4 | 4 | COO | COO | NewPrice=Price/4, NewVolume=Volume*4 | |
ACB | 10 | 1 | 0.1 | ACB | ACB | NewPrice=Price/0.1, NewVolume=Volume*0.1 | |
WMT | 1 | 3 | 3 | WMT | WMT | NewPrice=Price/3, NewVolume=Volume*3 | |
NVDA | 1 | 10 | 10 | NVDA | NewPrice=Price/10, NewVolume=Volume*10 | ||
NVDA | 1 | 10 | 10 | NVDA | NVDA | NewPrice=Price/10, NewVolume=Volume*10 | |
APH | 1 | 2 | 2 | APH | APH | NewPrice=Price/2, NewVolume=Volume*2 | |
CLIP | 4 | 1 | 0.25 | CLIP | CLIP | NewPrice=Price/0.25, NewVolume=Volume*0.25 | |
WKHS | 20 | 1 | 0.05 | WKHS | WKHS | NewPrice=Price/0.05, NewVolume=Volume*0.05 | |
NKLA | 30 | 1 | 0.03333333333333333 | NKLA | NKLA | NewPrice=Price/0.03333333333333333, NewVolume=Volume*0.03333333333333333 | |
CMG | 1 | 50 | 50 | CMG | CMG | NewPrice=Price/50, NewVolume=Volume*50 | |
AVGO | 1 | 10 | 10 | AVGO | AVGO | NewPrice=Price/10, NewVolume=Volume*10 | |
CTAS | 1 | 4 | 4 | CTAS | CTAS | NewPrice=Price/4, NewVolume=Volume*4 | |
NVD | 25 | 1 | 0.04 | NVD | NVD | NewPrice=Price/0.04, NewVolume=Volume*0.04 | |
ANET | 1 | 4 | 4 | ANET | ANET | NewPrice=Price/4, NewVolume=Volume*4 |
News server is not available