Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-02-08T05:00:00Z | Apple | AAPL | US0378331005 | 0.26 |
| 2026-02-08T05:00:00Z | Ameriprise Financial | AMP | US03076C1062 | 1.6 |
| 2026-02-08T05:00:00Z | W.W. Grainger | GWW | US3848021040 | 2.26 |
| 2026-02-08T05:00:00Z | Entergy | ETR | US29364G1031 | 0.64 |
| 2026-02-08T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.652 |
| 2026-02-08T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.882 |
| 2026-02-08T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 1.601 |
| 2026-02-08T05:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.857 |
| 2026-02-09T21:00:00Z | American Water Works | AWK | US0304201033 | 0.8275 |
| 2026-02-09T21:00:00Z | American Electric Power | AEP | US0255371017 | 0.95 |
| 2026-02-09T21:00:00Z | ASML Holding | ASML | USN070592100 | 1.6 |
| 2026-02-09T21:00:00Z | Visa | V | US92826C8394 | 0.67 |
| 2026-02-09T21:00:00Z | IBM | IBM | US4592001014 | 1.68 |
| 2026-02-09T21:00:00Z | MetLife | MET | US59156R1086 | 0 |
| 2026-02-09T21:00:00Z | D.R. Horton | DHI | US23331A1097 | 0 |
| 2026-02-09T21:00:00Z | Baker Hughes | BKR | US05722G1004 | 0 |
| 2026-02-09T21:00:00Z | NiSource | NI | US65473P1057 | 0 |
| 2026-02-09T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.91 |
| 2026-02-09T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.468 |
| 2026-02-09T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.395 |
| 2026-02-10T21:00:00Z | Target | TGT | US87612E1064 | 1.14 |
| 2026-02-10T21:00:00Z | United Rentals | URI | US9113631090 | 1.97 |
| 2026-02-10T21:00:00Z | PACCAR | PCAR | US6937181088 | 0.33 |
| 2026-02-10T21:00:00Z | Schlumberger | SLB | AN8068571086 | 0.295 |
| 2026-02-10T21:00:00Z | ASML Holding | ASML | USN070592100 | 0 |
| 2026-02-10T21:00:00Z | Visa | V | US92826C8394 | 0 |
| 2026-02-10T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.194 |
| 2026-02-10T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.234 |
| 2026-02-10T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.16 |
| 2026-02-11T21:00:00Z | TJX Companies | TJX | US8725401090 | 0.425 |
| 2026-02-11T21:00:00Z | Zions Bancorporation | ZION | US9897011071 | 0.45 |
| 2026-02-11T21:00:00Z | Exxon Mobil | XOM | US30231G1022 | 1.03 |
| 2026-02-11T21:00:00Z | ResMed | RMD | US7611521078 | 0.6 |
| 2026-02-11T21:00:00Z | Archer-Daniels-Midland | ADM | US0394831020 | 0 |
| 2026-02-11T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.574 |
| 2026-02-11T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.072 |
| 2026-02-12T21:00:00Z | Starbucks | SBUX | US8552441094 | 0.62 |
| 2026-02-12T21:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-02-12T21:00:00Z | WEC Energy Group | WEC | US92939U1060 | 0.95 |
| 2026-02-12T21:00:00Z | J.M. Smucker | SJM | US8326964058 | 1.1 |
| 2026-02-12T21:00:00Z | MSCI | MSCI | US55354G1004 | 2.05 |
| 2026-02-12T21:00:00Z | Charles Schwab | SCHW | US8085131055 | 0.32 |
| 2026-02-12T21:00:00Z | Carnival | CCL | PA1436583006 | 0.15 |
| 2026-02-12T21:00:00Z | Duke Energy | DUK | US26441C2044 | 1.065 |
| 2026-02-12T21:00:00Z | Cintas | CTAS | US1729081059 | 0.45 |
| 2026-02-12T21:00:00Z | CF Industries Holdings | CF | US1252691001 | 0.5 |
| 2026-02-12T21:00:00Z | Church & Dwight | CHD | US1713401024 | 0.3075 |
| 2026-02-12T21:00:00Z | Eli Lilly | LLY | US5324571083 | 1.73 |
| 2026-02-12T21:00:00Z | Helmerich & Payne | HP | US4234521015 | 0.25 |
| 2026-02-12T21:00:00Z | Invesco | IVZ | BMG491BT1088 | 0.21 |
| 2026-02-12T21:00:00Z | Kroger | KR | US5010441013 | 0.35 |
| 2026-02-12T21:00:00Z | Amgen | AMGN | US0311621009 | 2.52 |
| 2026-02-12T21:00:00Z | J.B. Hunt Transport Services | JBHT | US4456581077 | 0 |
| 2026-02-12T21:00:00Z | Exelon | EXC | US30161N1019 | 0 |
| 2026-02-12T21:00:00Z | Entergy | ETR | US29364G1031 | 0 |
| 2026-02-12T21:00:00Z | Emerson Electric | EMR | US2910111044 | 0 |
| 2026-02-12T21:00:00Z | Chevron | CVX | US1667641005 | 0 |
| 2026-02-12T21:00:00Z | Ford Motor | F | US3453708600 | 0 |
| 2026-02-12T21:00:00Z | Visa | V | US92826C8394 | 0 |
| 2026-02-12T21:00:00Z | Bread Financial Holdings | BFH | US0185811082 | 0 |
| 2026-02-12T21:00:00Z | Cencora | COR | US03073E1055 | 0 |
| 2026-02-12T21:00:00Z | Parker-Hannifin | PH | US7010941042 | 0 |
| 2026-02-12T21:00:00Z | Southern | SO | US8425871071 | 0 |
| 2026-02-12T21:00:00Z | 3M | MMM | US88579Y1010 | 0 |
| 2026-02-12T21:00:00Z | Gen Digital | GEN | US6687711084 | 0 |
| 2026-02-12T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 20.317 |
| 2026-02-12T22:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -8.5275 |
| 2026-02-12T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.033 |
| 2026-02-12T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.163 |
| 2026-02-12T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 5.552 |
News server is not available