Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-12-22T21:00:00Z | Direxion 20+ Year Treasury Bull 3X | TMF | US25459W5408 | 0 |
| 2025-12-22T21:00:00Z | Semiconductor Bull 3X Shares | SOXL | US25459W4583 | 0 |
| 2025-12-22T21:00:00Z | Homebuilders & Supplies Bull 3X Shares | NAIL | US25490K5965 | 0 |
| 2025-12-22T21:00:00Z | Energy Bull 2x Shares | ERX | US25460G6098 | 0 |
| 2025-12-22T21:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2025-12-22T21:00:00Z | Broadcom | AVGO | US11135F1012 | 0 |
| 2025-12-22T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.02 |
| 2025-12-23T21:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2025-12-23T21:00:00Z | UltraPro Russell2000 | URTY | US74347X7993 | 0 |
| 2025-12-23T21:00:00Z | UltraPro QQQ | TQQQ | US74347X8314 | 0 |
| 2025-12-23T21:00:00Z | Ultra S&P 500 | SSO | US74347R1077 | 0 |
| 2025-12-23T21:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.74 |
| 2025-12-23T21:00:00Z | Xcel Energy | XEL | US98389B1008 | 0 |
| 2025-12-23T21:00:00Z | Altria Group | MO | US02209S1033 | 0 |
| 2025-12-23T21:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2025-12-23T21:00:00Z | Philip Morris International | PM | US7181721090 | 0 |
| 2025-12-23T21:00:00Z | Sempra Energy | SRE | US8168511090 | 0 |
| 2025-12-23T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.018 |
| 2025-12-25T05:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0.16 |
| 2025-12-25T05:00:00Z | Danaher | DHR | US2358511028 | 0.32 |
| 2025-12-25T05:00:00Z | Flowserve | FLS | US34354P1057 | 0.21 |
| 2025-12-25T05:00:00Z | Ralph Lauren | RL | US7512121010 | 0.9125 |
| 2025-12-25T05:00:00Z | Philip Morris International | PM | US7181721090 | 1.47 |
| 2025-12-25T05:00:00Z | Altria Group | MO | US02209S1033 | 1.06 |
| 2025-12-25T05:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1 |
| 2025-12-25T05:00:00Z | Humana | HUM | US4448591028 | 0.885 |
| 2025-12-25T05:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
| 2025-12-25T05:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.71 |
| 2025-12-25T05:00:00Z | American Tower | AMT | US03027X1000 | 0 |
| 2025-12-25T05:00:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
| 2025-12-25T05:00:00Z | Graniteshares 2x Short NVDA | NVD | US38747R7935 | 0 |
| 2025-12-25T05:00:00Z | Space Exploration & Innovation ETF | ARKX | US00214Q8078 | 0 |
| 2025-12-25T05:00:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
| 2025-12-25T05:00:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
| 2025-12-25T05:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0 |
| 2025-12-25T05:00:00Z | CME Group | CME | US12572Q1058 | 0 |
| 2025-12-25T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.665 |
News server is not available