Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-11-27T21:00:00Z | Weyerhaeuser | WY | US9621661043 | 0.21 |
| 2025-11-27T21:00:00Z | CSX | CSX | US1264081035 | 0.13 |
| 2025-11-27T21:00:00Z | Dow | DOW | US2605571031 | 0.35 |
| 2025-11-27T21:00:00Z | Cboe Global Markets | CBOE | US12503M1080 | 0.72 |
| 2025-11-27T21:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0.35 |
| 2025-11-27T21:00:00Z | Dover | DOV | US2600031080 | 0.52 |
| 2025-11-27T21:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0.2 |
| 2025-11-27T21:00:00Z | eBay | EBAY | US2786421030 | 0.29 |
| 2025-11-27T21:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0.13 |
| 2025-11-27T21:00:00Z | Baxter International | BAX | US0718131099 | 0.01 |
| 2025-11-27T21:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 1.38 |
| 2025-11-27T21:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
| 2025-11-27T21:00:00Z | Fortive | FTV | US34959J1088 | 0.06 |
| 2025-11-27T21:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0.29 |
| 2025-11-27T21:00:00Z | Realty Income | O | US7561091049 | 0.2695 |
| 2025-11-27T21:00:00Z | Newell Brands | NWL | US6512291062 | 0.07 |
| 2025-11-27T21:00:00Z | SL Green Realty | SLG | US78440X1019 | 0.2575 |
| 2025-11-27T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.948 |
| 2025-11-27T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.256 |
| 2025-11-30T05:00:00Z | Regions Financial | RF | US7591EP1005 | 0.265 |
| 2025-11-30T05:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0.83 |
| 2025-11-30T05:00:00Z | Martin Marietta Materials | MLM | US5732841060 | 0.83 |
| 2025-11-30T05:00:00Z | Northrop Grumman | NOC | US6668071029 | 2.31 |
| 2025-11-30T05:00:00Z | M&T Bank | MTB | US55261F1049 | 1.5 |
| 2025-11-30T05:00:00Z | NIKE | NKE | US6541061031 | 0.41 |
| 2025-11-30T05:00:00Z | Ball | BALL | US0584981064 | 0.2 |
| 2025-11-30T05:00:00Z | Corteva | CTVA | US22052L1044 | 0.18 |
| 2025-11-30T05:00:00Z | Expeditors International of Washington | EXPD | US3021301094 | 0.77 |
| 2025-11-30T05:00:00Z | Lockheed Martin | LMT | US5398301094 | 3.45 |
| 2025-11-30T05:00:00Z | Coca-Cola | KO | US1912161007 | 0.51 |
| 2025-11-30T05:00:00Z | McDonald's | MCD | US5801351017 | 1.86 |
| 2025-11-30T05:00:00Z | Kellanova | K | US4878361082 | 0.58 |
| 2025-11-30T05:00:00Z | Hartford Financial Services Group | HIG | US4165151048 | 0.6 |
| 2025-11-30T05:00:00Z | McKesson | MCK | US58155Q1031 | 0.82 |
| 2025-11-30T05:00:00Z | LyondellBasell Industries | LYB | NL0009434992 | 1.37 |
| 2025-11-30T05:00:00Z | Interactive Brokers | IBKR | US45841N1072 | 0.08 |
| 2025-11-30T05:00:00Z | BorgWarner | BWA | US0997241064 | 0.17 |
| 2025-11-30T05:00:00Z | Assurant | AIZ | US04621X1081 | 0.88 |
| 2025-11-30T05:00:00Z | Allstate | ALL | US0200021014 | 1 |
| 2025-11-30T05:00:00Z | Texas Pacific Land | TPL | ISIN US88262P1021 | 1.6 |
| 2025-11-30T05:00:00Z | Tyson Foods | TSN | US9024941034 | 0.5 |
| 2025-11-30T05:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
| 2025-11-30T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.827 |
| 2025-11-30T05:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.52 |
| 2025-11-30T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 17.116 |
| 2025-12-01T21:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 4 |
| 2025-12-01T21:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0.58 |
| 2025-12-01T21:00:00Z | KeyCorp | KEY | US4932671088 | 0.205 |
| 2025-12-01T21:00:00Z | Yum! Brands | YUM | US9884981013 | 0.71 |
| 2025-12-01T22:00:00Z | France 40 | #FCHI | FR0003500008 | 8.835 |
| 2025-12-01T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.915 |
| 2025-12-01T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 20.539 |
| 2025-12-01T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.197 |
| 2025-12-01T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 24.627 |
| 2025-12-01T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.1 |
| 2025-12-02T21:00:00Z | Schlumberger | SLB | AN8068571086 | 0.285 |
| 2025-12-02T21:00:00Z | Principal Financial Group | PFG | US74251V1026 | 0.79 |
| 2025-12-02T21:00:00Z | Electronic Arts | EA | US2855121099 | 0.19 |
| 2025-12-02T21:00:00Z | Linde | LIN | IE00BZ12WP82 | 1.5 |
| 2025-12-02T21:00:00Z | Lam Research | LRCX | US5128071082 | 0.26 |
| 2025-12-02T21:00:00Z | Halliburton | HAL | US4062161017 | 0.17 |
| 2025-12-02T21:00:00Z | Avery Dennison | AVY | US0536111091 | 0.94 |
| 2025-12-02T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 34.61 |
| 2025-12-02T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.508 |
| 2025-12-02T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.226 |
| 2025-12-03T21:00:00Z | H&R Block | HRB | US0936711052 | 0.42 |
| 2025-12-03T21:00:00Z | Home Depot | HD | US4370761029 | 2.3 |
| 2025-12-03T21:00:00Z | Western Digital | WDC | US9581021055 | 0.125 |
| 2025-12-03T21:00:00Z | QUALCOMM | QCOM | US7475251036 | 0.89 |
| 2025-12-03T21:00:00Z | NVIDIA | NVDA | US67066G1040 | 0.01 |
| 2025-12-03T21:00:00Z | Cigna | CI | US1255231003 | 1.51 |
| 2025-12-03T21:00:00Z | Mosaic | MOS | US61945C1036 | 0.22 |
News server is not available