Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-12-28T05:00:00Z | McCormick | MKC | US5797802064 | 0.48 |
| 2025-12-28T05:00:00Z | Micron Technology | MU | US5951121038 | 0.115 |
| 2025-12-28T05:00:00Z | Xcel Energy | XEL | US98389B1008 | 0.57 |
| 2025-12-28T05:00:00Z | GE Aerospace | GE | US3696043013 | 0.36 |
| 2025-12-28T05:00:00Z | American Tower | AMT | US03027X1000 | 1.7 |
| 2025-12-28T05:00:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
| 2025-12-28T05:00:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
| 2025-12-28T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.207 |
| 2025-12-28T05:00:00Z | UK 100 | #UK100 | GB0001383545 | 5.854 |
| 2025-12-28T05:00:00Z | Japan 225 | #J225 | JP9010C00002 | 50.523 |
| 2025-12-28T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.65 |
| 2025-12-28T05:00:00Z | VanEck Gold Miners ETF | GDX | US92189F1066 | 0 |
| 2025-12-29T21:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 |
| 2025-12-29T21:00:00Z | Franklin Resources | BEN | US3546131018 | 0.33 |
| 2025-12-29T21:00:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
| 2025-12-29T21:00:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
| 2025-12-29T21:00:00Z | MSCI Vietnam ETF | VNAM | US37960A8835 | 0 |
| 2025-12-29T21:00:00Z | MSCI Argentina ETF | ARGT | US37950E2596 | 0 |
| 2025-12-29T21:00:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
| 2025-12-29T21:00:00Z | MSCI India ETF | INDA | US46429B5984 | 0 |
| 2025-12-29T21:00:00Z | India 50 ETF | INDY | US4642895290 | 0 |
| 2025-12-29T21:00:00Z | Uranium ETF | URA | US37954Y8710 | 0 |
| 2025-12-29T21:00:00Z | Lithium & Battery Tech ETF | LIT | US37954Y8553 | 0 |
| 2025-12-29T21:00:00Z | MSCI Mexico Capped ETF | EWW | US4642868222 | 0 |
| 2025-12-29T21:00:00Z | Global Clean Energy ETF | ICLN | US4642882249 | 0 |
| 2025-12-29T21:00:00Z | Core MSCI Emerging Markets ETF | IEMG | US46434G1031 | 0 |
| 2025-12-29T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 10.383 |
| 2025-12-29T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.017 |
| 2025-12-30T21:00:00Z | Deere | DE | US2441991054 | 1.62 |
| 2025-12-30T21:00:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0.4 |
| 2025-12-30T21:00:00Z | FMC | FMC | US3024913036 | 0.08 |
| 2025-12-30T21:00:00Z | Boston Properties | BXP | US1011211018 | 0.7 |
| 2025-12-30T21:00:00Z | Xerox Holdings | XRX | US98421M1062 | 0.025 |
| 2025-12-30T21:00:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0.92 |
| 2025-12-30T21:00:00Z | U.S. Bancorp | USB | US9029733048 | 0.52 |
| 2025-12-30T21:00:00Z | Ventas | VTR | US92276F1003 | 0.48 |
| 2025-12-30T21:00:00Z | Nucor | NUE | US6703461052 | 0.56 |
| 2025-12-30T21:00:00Z | Realty Income | O | US7561091049 | 0.27 |
| 2025-12-30T21:00:00Z | Stryker | SYK | US8636671013 | 0.88 |
| 2025-12-30T21:00:00Z | AvalonBay Communities | AVB | US0534841012 | 1.75 |
| 2025-12-30T21:00:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0.72 |
| 2025-12-30T21:00:00Z | Illinois Tool Works | ITW | US4523081093 | 1.61 |
| 2025-12-30T21:00:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0.35 |
| 2025-12-30T21:00:00Z | Mondelez International | MDLZ | US6092071058 | 0.5 |
| 2025-12-30T21:00:00Z | Humana | HUM | US4448591028 | 0 |
| 2025-12-30T21:00:00Z | SL Green Realty | SLG | US78440X1019 | 0 |
| 2025-12-30T21:00:00Z | JinkoSolar | JKS | US47759T1007 | 0 |
| 2025-12-30T21:00:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
| 2025-12-30T21:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
| 2025-12-30T21:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
| 2025-12-30T21:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
| 2025-12-30T21:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
| 2025-12-30T21:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
| 2025-12-30T21:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
| 2025-12-30T21:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
| 2025-12-30T21:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
| 2025-12-30T21:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
| 2025-12-30T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.002 |
| 2025-12-30T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.588 |
| 2025-12-30T22:00:00Z | France 40 | #FCHI | FR0003500008 | 7.815 |
| 2025-12-30T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.534 |
| 2026-01-01T05:00:00Z | Cisco | CSCO | US17275R1023 | 0.41 |
| 2026-01-01T05:00:00Z | Air Products and Chemicals | APD | US0091581068 | 1.79 |
| 2026-01-01T05:00:00Z | American Express | AXP | US0258161092 | 0.82 |
| 2026-01-01T05:00:00Z | Sysco | SYY | US8718291078 | 0.54 |
| 2026-01-01T05:00:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 1.13 |
| 2026-01-01T05:00:00Z | Cardinal Health | CAH | US14149Y1082 | 0.5107 |
| 2026-01-01T05:00:00Z | Essex Property Trust | ESS | US2971781057 | 2.57 |
| 2026-01-01T05:00:00Z | Bristol-Myers Squibb | BMY | US1101221083 | 0.63 |
| 2026-01-01T05:00:00Z | Equity Residential | EQR | US29476L1070 | 0.6925 |
| 2026-01-01T05:00:00Z | Republic Services | RSG | US7607591002 | 0.625 |
| 2026-01-01T05:00:00Z | Roper Technologies | ROP | US7766961061 | 0.91 |
| 2026-01-01T05:00:00Z | Quanta Services | PWR | US74762E1029 | 0.11 |
| 2026-01-01T05:00:00Z | NetApp | NTAP | US64110D1046 | 0.52 |
| 2026-01-01T05:00:00Z | Raymond James Financial | RJF | US7547301090 | 0.54 |
| 2026-01-01T05:00:00Z | Progressive | PGR | US7433151039 | 13.6 |
| 2026-01-01T05:00:00Z | State Street | STT | US8574771031 | 0.84 |
| 2026-01-01T05:00:00Z | Match Group | MTCH | US57667L1070 | 0 |
| 2026-01-01T05:00:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
| 2026-01-01T05:00:00Z | Campbell Soup | CPB | US1344291091 | 0 |
| 2026-01-01T05:00:00Z | Globe Life | GL | US37959E1029 | 0 |
| 2026-01-01T05:00:00Z | Realty Income | O | US7561091049 | 0 |
News server is not available