Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-08-20T06:00:00Z | Washington H Soul Pattinson & Co | SOL.AU | AU000000SOL3 | 0.59 |
2025-08-20T06:00:00Z | JB Hi-Fi | JBH.AU | AU000000JBH7 | 2.05 |
2025-08-20T06:00:00Z | Insurance Australia Group | IAG.AU | AU000000IAG3 | 0.19 |
2025-08-20T15:30:00Z | Imperial Brands | IMB.UK | GB0004544929 | 0.4008 |
2025-08-20T15:30:00Z | Convatec Group | CTEC.UK | GB00BD3VFW73 | 0.014 |
2025-08-20T15:30:00Z | MONDI | MNDI.UK | GB00BMWC6P49 | 0.202 |
2025-08-20T15:30:00Z | SCHRODERS | SDR.UK | GB00BP9LHF23 | 0.065 |
2025-08-20T15:30:00Z | Legal & General | LGEN.UK | GB0005603997 | 0.0612 |
2025-08-20T15:30:00Z | InterContinental Hotels | IHG.UK | GB00BHJYC057 | 0.432 |
2025-08-20T15:30:00Z | Anglo American | AAL.UK | GB00B1XZS820 | 0.052 |
2025-08-20T15:30:00Z | Entain | ENT.UK | IM00B5VQMV65 | 9.8 |
2025-08-20T20:00:00Z | Microsoft | MSFT | US5949181045 | 0.83 |
2025-08-20T20:00:00Z | Applied Materials | AMAT | US0382221051 | 0.46 |
2025-08-20T20:00:00Z | SBA Communications | SBAC | US78410G1040 | 1.11 |
2025-08-20T20:00:00Z | HF Sinclair | DINO | US4039491000 | 0.5 |
2025-08-20T20:00:00Z | Marriott International | MAR | US5719032022 | 0.67 |
2025-08-20T20:00:00Z | CenterPoint Energy | CNP | US15189T1079 | 0.22 |
2025-08-20T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 2.666 |
2025-08-20T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 4.185 |
2025-08-20T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 4.044 |
2025-08-20T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.821 |
2025-08-20T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 5.102 |
2025-08-21T06:00:00Z | ASX | ASX.AU | AU000000ASX7 | 1.121 |
2025-08-21T20:00:00Z | Cummins | CMI | US2310211063 | 2 |
2025-08-21T20:00:00Z | Evergy | EVRG | US30034W1062 | 0.6675 |
2025-08-21T20:00:00Z | TE Connectivity | TEL | CH0102993182 | 0.71 |
2025-08-21T20:00:00Z | Microchip Technology | MCHP | US5950171042 | 0.455 |
2025-08-21T20:00:00Z | Amgen | AMGN | US0311621009 | 2.38 |
2025-08-21T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.276 |
2025-08-21T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.244 |
2025-08-21T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.015 |
2025-08-21T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.63 |
2025-08-24T04:00:00Z | Atmos Energy | ATO | US0495601058 | 0.87 |
2025-08-24T04:00:00Z | Robert Half International | RHI | US7703231032 | 0.59 |
2025-08-24T04:00:00Z | CDW | CDW | US12514G1085 | 0.625 |
2025-08-24T04:00:00Z | Tractor Supply | TSCO | US8923561067 | 0.23 |
2025-08-24T04:00:00Z | LyondellBasell Industries | LYB | NL0009434992 | 1.37 |
2025-08-24T04:00:00Z | 3M | MMM | US88579Y1010 | 0 |
2025-08-24T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.611 |
2025-08-24T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.109 |
2025-08-24T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.487 |
2025-08-24T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.13 |
2025-08-24T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.428 |
2025-08-25T20:00:00Z | Johnson & Johnson | JNJ | US4781601046 | 1.3 |
2025-08-25T20:00:00Z | Skyworks Solutions | SWKS | US83088M1027 | 0.71 |
2025-08-25T20:00:00Z | S&P Global | SPGI | US78409V1044 | 0.96 |
2025-08-25T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.446 |
2025-08-25T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 3.444 |
2025-08-25T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.313 |
2025-08-25T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.738 |
2025-08-25T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 7.991 |
News server is not available