Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-01-18T05:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.466 |
| 2026-01-19T21:00:00Z | PNC Financial Services Group | PNC | US6934751057 | 1.7 |
| 2026-01-19T21:00:00Z | Dell | DELL | US24703L2025 | 0.525 |
| 2026-01-19T21:00:00Z | Zoetis | ZTS | US98978V1035 | 0.53 |
| 2026-01-19T21:00:00Z | Caterpillar | CAT | US1491231015 | 1.51 |
| 2026-01-19T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.229 |
| 2026-01-19T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.297 |
| 2026-01-20T21:00:00Z | Lowe's Companies | LOW | US5486611073 | 1.2 |
| 2026-01-20T21:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0.52 |
| 2026-01-20T21:00:00Z | Quest Diagnostics | DGX | US74834L1008 | 0 |
| 2026-01-20T21:00:00Z | Caterpillar | CAT | US1491231015 | 0 |
| 2026-01-20T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.128 |
| 2026-01-21T21:00:00Z | Apache | APA | US0374111054 | 0.25 |
| 2026-01-21T21:00:00Z | CVS Health | CVS | US1266501006 | 0.665 |
| 2026-01-21T21:00:00Z | Marsh & McLennan Companies | MRSH | US5717481023 | 0 |
| 2026-01-21T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.109 |
| 2026-01-22T21:00:00Z | Pfizer | PFE | US7170811035 | 0.43 |
| 2026-01-22T21:00:00Z | Pentair | PNR | IE00BLS09M33 | 0.27 |
| 2026-01-22T21:00:00Z | Procter & Gamble | PG | US7427181091 | 1.0568 |
| 2026-01-22T21:00:00Z | Bank of New York Mellon | BK | US0640581007 | 0.53 |
| 2026-01-22T21:00:00Z | Unum Group | UNM | US91529Y1064 | 0 |
| 2026-01-22T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 6.506 |
| 2026-01-22T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.624 |
News server is not available