Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-02-22T05:00:00Z Wynn Resorts WYNN US9831341071 0.25
2026-02-22T05:00:00Z Atmos Energy ATO US0495601058 1
2026-02-22T05:00:00Z Affiliated Managers Group AMG US0082521081 0.01
2026-02-22T05:00:00Z International Paper IP US4601461035 0.4625
2026-02-22T05:00:00Z Microchip Technology MCHP US5950171042 0.455
2026-02-22T05:00:00Z Northrop Grumman NOC US6668071029 2.31
2026-02-22T05:00:00Z Phillips 66 PSX US7185461040 1.27
2026-02-22T05:00:00Z Rockwell Automation ROK US7739031091 1.38
2026-02-22T05:00:00Z Australia 200 #AUS200 XC0006013624 3.345
2026-02-22T05:00:00Z US Tech 100 #NDXm US6311011026 0.331
2026-02-22T05:00:00Z US SPX 500 #SPXm US78378X1072 0.196
2026-02-23T21:00:00Z Johnson & Johnson JNJ US4781601046 1.3
2026-02-23T21:00:00Z Xylem XYL US98419M1009 0.43
2026-02-23T21:00:00Z Tractor Supply TSCO US8923561067 0.24
2026-02-23T21:00:00Z Celanese CE US1508701034 0.03
2026-02-23T21:00:00Z Skyworks Solutions SWKS US83088M1027 0.71
2026-02-23T21:00:00Z Snap-on SNA US8330341012 2.44
2026-02-23T21:00:00Z Cognizant Technology Solutions CTSH US1924461023 0
2026-02-23T21:00:00Z International Paper IP US4601461035 0
2026-02-23T21:00:00Z KLA KLAC US4824801009 0
2026-02-23T21:00:00Z Welltower WELL US95040Q1040 0
2026-02-23T21:00:00Z United Parcel Service UPS US9113121068 0
2026-02-23T21:00:00Z Wynn Resorts WYNN US9831341071 0
2026-02-23T21:00:00Z Phillips 66 PSX US7185461040 0
2026-02-23T21:00:00Z Prudential Financial PRU US7443201022 0
2026-02-23T21:00:00Z NextEra Energy NEE US65339F1012 0
2026-02-23T21:00:00Z S&P Global SPGI US78409V1044 0
2026-02-23T22:00:00Z US SPX 500 #SPXm US78378X1072 0.421
2026-02-23T22:00:00Z Wall Street 30 #WS30m US2605661048 8.004
2026-02-23T22:00:00Z Australia 200 #AUS200 XC0006013624 1.391
2026-02-24T21:00:00Z CDW CDW US12514G1085 0.63
2026-02-24T21:00:00Z Electronic Arts EA US2855121099 0.19
2026-02-24T21:00:00Z Equinix EQIX US29444U7000 5.16
2026-02-24T21:00:00Z Welltower WELL US95040Q1040 0.74
2026-02-24T21:00:00Z S&P Global SPGI US78409V1044 0.97
2026-02-24T21:00:00Z Rollins ROL US7757111049 0.1825
2026-02-24T21:00:00Z Robert Half International RHI US7703231032 0.59
2026-02-24T21:00:00Z Amcor AMCR JE00BJ1F3079 0.65
2026-02-24T21:00:00Z Loews L US5404241086 0.0625
2026-02-24T21:00:00Z Graniteshares 2x Short NVDA NVD US38747R7935 0
2026-02-24T21:00:00Z Xylem XYL US98419M1009 0
2026-02-24T21:00:00Z Yum! Brands YUM US9884981013 0
2026-02-24T21:00:00Z MarketAxess Holdings MKTX US57060D1081 0
2026-02-24T21:00:00Z Atmos Energy ATO US0495601058 0
2026-02-24T21:00:00Z Moody's MCO US6153691059 0
2026-02-24T22:00:00Z US Tech 100 #NDXm US6311011026 0.064
2026-02-24T22:00:00Z Australia 200 #AUS200 XC0006013624 7.935
2026-02-24T22:00:00Z US SPX 500 #SPXm US78378X1072 0.211
2026-02-25T21:00:00Z Marriott International MAR US5719032022 0.67
2026-02-25T21:00:00Z Delta Air Lines DAL US2473617023 0.1875
2026-02-25T21:00:00Z Applied Materials AMAT US0382221051 0
2026-02-25T21:00:00Z Masco MAS US5745991068 0
2026-02-25T21:00:00Z Laboratory of America Holdings LH US50540R4092 0
2026-02-25T22:00:00Z US SPX 500 #SPXm US78378X1072 0.032
2026-02-25T22:00:00Z US Tech 100 #NDXm US6311011026 0.242
2026-02-25T22:00:00Z Australia 200 #AUS200 XC0006013624 1.97
2026-02-25T22:00:00Z Japan 225 #J225 JP9010C00002 29.841
2026-02-25T22:00:00Z UK 100 #UK100 GB0001383545 3.709
2026-02-26T21:00:00Z Laboratory of America Holdings LH US50540R4092 0.72
2026-02-26T21:00:00Z Huntington Ingalls Industries HII US4464131063 1.38
2026-02-26T21:00:00Z Corning GLW US2193501051 0.28
2026-02-26T21:00:00Z Hilton Worldwide Holdings HLT US43300A2033 0.15
2026-02-26T21:00:00Z Honeywell International HON US4385161066 1.19
2026-02-26T21:00:00Z Dominion Energy D US25746U1097 0.6675
2026-02-26T21:00:00Z Estee Lauder Companies EL US5184391044 0.35
2026-02-26T21:00:00Z Dow DOW US2605571031 0.35
2026-02-26T21:00:00Z Dover DOV US2600031080 0.52
2026-02-26T21:00:00Z Cboe Global Markets CBOE US12503M1080 0.72
2026-02-26T21:00:00Z Tyson Foods TSN US9024941034 0.51
2026-02-26T21:00:00Z T-Mobile US TMUS US8725901040 1.02
2026-02-26T21:00:00Z Union Pacific UNP US9078181081 1.38
2026-02-26T21:00:00Z Whirlpool WHR US9633201069 0.9
2026-02-26T21:00:00Z Newell Brands NWL US6512291062 0.07
2026-02-26T21:00:00Z NextEra Energy NEE US65339F1012 0.6232
2026-02-26T21:00:00Z Interactive Brokers IBKR US45841N1072 0.08
2026-02-26T21:00:00Z Bread Financial Holdings BFH US0185811082 0.23
2026-02-26T21:00:00Z Baxter International BAX US0718131099 0.01
2026-02-26T21:00:00Z Apartment Investment and Management AIV US03748R7540 1.45
2026-02-26T21:00:00Z SL Green Realty SLG US78440X1019 0
2026-02-26T21:00:00Z Realty Income O US7561091049 0
2026-02-26T21:00:00Z Delta Air Lines DAL US2473617023 0
2026-02-26T21:00:00Z Equifax EFX US2944291051 0
2026-02-26T21:00:00Z CSX CSX US1264081035 0
2026-02-26T21:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0
2026-02-26T21:00:00Z Ventas VTR US92276F1003 0
2026-02-26T21:00:00Z Fortive FTV US34959J1088 0
2026-02-26T21:00:00Z Goldman Sachs Group GS US38141G1040 0
2026-02-26T22:00:00Z US Tech 100 #NDXm US6311011026 2.903
2026-02-26T22:00:00Z Europe 50 #ESX50 EU0009658145 0.747
2026-02-26T22:00:00Z Australia 200 #AUS200 XC0006013624 2.506
2026-02-26T22:00:00Z US SPX 500 #SPXm US78378X1072 0.659
2026-02-26T22:00:00Z Germany 40 #GDAXIm DE0008469008 -1.15005
2026-02-26T22:00:00Z Wall Street 30 #WS30m US2605661048 7.326
News server is not available