Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-11-23T05:00:00Z | Microchip Technology | MCHP | US5950171042 | 0.455 |
| 2025-11-23T05:00:00Z | Equifax | EFX | US2944291051 | 0.5 |
| 2025-11-23T05:00:00Z | Atmos Energy | ATO | US0495601058 | 1 |
| 2025-11-23T05:00:00Z | Tractor Supply | TSCO | US8923561067 | 0.23 |
| 2025-11-23T05:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 7.577 |
| 2025-11-23T05:00:00Z | France 40 | #FCHI | FR0003500008 | 2.114 |
| 2025-11-23T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.325 |
| 2025-11-23T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.09 |
| 2025-11-24T21:00:00Z | CDW | CDW | US12514G1085 | 0.63 |
| 2025-11-24T21:00:00Z | Johnson & Johnson | JNJ | US4781601046 | 1.3 |
| 2025-11-24T21:00:00Z | S&P Global | SPGI | US78409V1044 | 0.96 |
| 2025-11-24T21:00:00Z | Robert Half International | RHI | US7703231032 | 0.59 |
| 2025-11-24T21:00:00Z | Xylem | XYL | US98419M1009 | 0.4 |
| 2025-11-24T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.248 |
| 2025-11-24T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.446 |
| 2025-11-24T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.109 |
| 2025-11-24T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 8.004 |
| 2025-11-25T21:00:00Z | Laboratory of America Holdings | LH | US50540R4092 | 0.72 |
| 2025-11-25T21:00:00Z | Loews | L | US5404241086 | 0.0625 |
| 2025-11-25T21:00:00Z | T-Mobile US | TMUS | US8725901040 | 1.02 |
| 2025-11-25T21:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0.25 |
| 2025-11-25T21:00:00Z | PVH | PVH | US6936561009 | 0.0375 |
| 2025-11-25T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.457 |
| 2025-11-25T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.52 |
| 2025-11-25T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.16 |
| 2025-11-25T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.377 |
| 2025-11-25T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.737 |
| 2025-11-26T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 4.898 |
| 2025-11-26T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.603 |
| 2025-11-26T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.922 |
| 2025-11-27T21:00:00Z | Weyerhaeuser | WY | US9621661043 | 0.21 |
| 2025-11-27T21:00:00Z | CSX | CSX | US1264081035 | 0.13 |
| 2025-11-27T21:00:00Z | Dow | DOW | US2605571031 | 0.35 |
| 2025-11-27T21:00:00Z | Cboe Global Markets | CBOE | US12503M1080 | 0.72 |
| 2025-11-27T21:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0.35 |
| 2025-11-27T21:00:00Z | Dover | DOV | US2600031080 | 0.52 |
| 2025-11-27T21:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0.2 |
| 2025-11-27T21:00:00Z | eBay | EBAY | US2786421030 | 0.29 |
| 2025-11-27T21:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0.13 |
| 2025-11-27T21:00:00Z | Baxter International | BAX | US0718131099 | 0.01 |
| 2025-11-27T21:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 1.38 |
| 2025-11-27T21:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
| 2025-11-27T21:00:00Z | Fortive | FTV | US34959J1088 | 0.06 |
| 2025-11-27T21:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0.29 |
| 2025-11-27T21:00:00Z | Realty Income | O | US7561091049 | 0.2695 |
| 2025-11-27T21:00:00Z | Newell Brands | NWL | US6512291062 | 0.07 |
| 2025-11-27T21:00:00Z | SL Green Realty | SLG | US78440X1019 | 0.2575 |
News server is not available