Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-02-12T21:00:00Z WEC Energy Group WEC US92939U1060 0.9525
2026-02-12T21:00:00Z Healthpeak Properties DOC US42250P1030 0.10167
2026-02-12T21:00:00Z Starbucks SBUX US8552441094 0.62
2026-02-12T21:00:00Z J.M. Smucker SJM US8326964058 1.1
2026-02-12T21:00:00Z MSCI MSCI US55354G1004 2.05
2026-02-12T21:00:00Z Charles Schwab SCHW US8085131055 0.32
2026-02-12T21:00:00Z Carnival CCL PA1436583006 0.15
2026-02-12T21:00:00Z Duke Energy DUK US26441C2044 1.065
2026-02-12T21:00:00Z Cintas CTAS US1729081059 0.45
2026-02-12T21:00:00Z CF Industries Holdings CF US1252691001 0.5
2026-02-12T21:00:00Z Church & Dwight CHD US1713401024 0.3075
2026-02-12T21:00:00Z Eli Lilly LLY US5324571083 1.73
2026-02-12T21:00:00Z Helmerich & Payne HP US4234521015 0.25
2026-02-12T21:00:00Z Invesco IVZ BMG491BT1088 0.21
2026-02-12T21:00:00Z Kroger KR US5010441013 0.35
2026-02-12T21:00:00Z Amgen AMGN US0311621009 2.52
2026-02-12T21:00:00Z Emerson Electric EMR US2910111044 0.555
2026-02-12T21:00:00Z Ford Motor F US3453708600 0.15
2026-02-12T21:00:00Z Cencora COR US03073E1055 0.6
2026-02-12T21:00:00Z 3M MMM US88579Y1010 0.78
2026-02-12T21:00:00Z Gen Digital GEN US6687711084 0.125
2026-02-12T22:00:00Z Germany 40 #GDAXIm DE0008469008 -8.52945
2026-02-12T22:00:00Z Wall Street 30 #WS30m US2605661048 20.317
2026-02-12T22:00:00Z US Tech 100 #NDXm US6311011026 3.033
2026-02-12T22:00:00Z US SPX 500 #SPXm US78378X1072 1.005
2026-02-12T22:00:00Z Europe 50 #ESX50 EU0009658145 5.552
2026-02-16T21:00:00Z Baker Hughes BKR US05722G1004 0.23
2026-02-16T21:00:00Z United Parcel Service UPS US9113121068 1.64
2026-02-16T21:00:00Z Jefferies Financial Group JEF US47233W1099 0.4
2026-02-16T21:00:00Z Chevron CVX US1667641005 1.78
2026-02-16T21:00:00Z Assurant AIZ US04621X1081 0.88
2026-02-16T21:00:00Z Southern SO US8425871071 0.74
2026-02-16T21:00:00Z CF Industries Holdings CF US1252691001 0
2026-02-16T21:00:00Z CMS Energy CMS US1258961002 0.57
2026-02-16T21:00:00Z Rockwell Automation ROK US7739031091 0
2026-02-16T21:00:00Z Prudential Financial PRU US7443201022 1.4
2026-02-16T21:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0.31
2026-02-16T21:00:00Z Hershey HSY US4278661081 1.452
2026-02-16T21:00:00Z KLA KLAC US4824801009 1.9
2026-02-16T21:00:00Z Archer-Daniels-Midland ADM US0394831020 0.52
2026-02-16T21:00:00Z Smurfit WestRock SW IE00028FXN24 0.4523
2026-02-16T22:00:00Z US Tech 100 #NDXm US6311011026 1.039
2026-02-16T22:00:00Z Australia 200 #AUS200 XC0006013624 1.757
2026-02-16T22:00:00Z US SPX 500 #SPXm US78378X1072 0.923
2026-02-16T22:00:00Z Wall Street 30 #WS30m US2605661048 10.959
2026-02-17T21:00:00Z Marathon Petroleum MPC US56585A1025 1
2026-02-17T21:00:00Z MarketAxess Holdings MKTX US57060D1081 0.78
2026-02-17T21:00:00Z Aflac AFL US0010551028 0.61
2026-02-17T21:00:00Z Consolidated Edison ED US2091151041 0.8875
2026-02-17T21:00:00Z ConocoPhillips COP US20825C1045 0.84
2026-02-17T21:00:00Z Cognizant Technology Solutions CTSH US1924461023 0.33
2026-02-17T21:00:00Z Target TGT US87612E1064 0
2026-02-17T21:00:00Z VeriSign VRSN US92343E1029 0
2026-02-17T21:00:00Z PACCAR PCAR US6937181088 0
2026-02-17T21:00:00Z Ford Motor F US3453708600 0
2026-02-17T21:00:00Z Capital One Financial COF US14040H1059 0
2026-02-17T21:00:00Z Hasbro HAS US4180561072 0.7
2026-02-17T22:00:00Z US SPX 500 #SPXm US78378X1072 0.258
2026-02-17T22:00:00Z Australia 200 #AUS200 XC0006013624 12.798
2026-02-17T22:00:00Z US Tech 100 #NDXm US6311011026 0.215
2026-02-18T21:00:00Z VeriSign VRSN US92343E1029 0.81
2026-02-18T21:00:00Z CenterPoint Energy CNP US15189T1079 0.23
2026-02-18T21:00:00Z Capital One Financial COF US14040H1059 0.8
2026-02-18T21:00:00Z Microsoft MSFT US5949181045 0.91
2026-02-18T21:00:00Z Applied Materials AMAT US0382221051 0.46
2026-02-18T21:00:00Z PayPal Holdings PYPL US70450Y1038 0
2026-02-18T21:00:00Z Affiliated Managers Group AMG US0082521081 0
2026-02-18T21:00:00Z Expedia Group EXPE US30212P3038 0
2026-02-18T21:00:00Z Zions Bancorporation ZION US9897011071 0
News server is not available