Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2024-12-05T08:00:15Z | Next | NXT.UK | GB0032089863 | 0.75 |
2024-12-05T08:00:15Z | British Land | BLND.UK | GB0001367019 | 0.1224 |
2024-12-05T08:00:15Z | Intermediate Capital Group | ICG.UK | GB00BYT1DJ19 | 0.263 |
2024-12-05T08:00:15Z | LondonMetric Property | LMP.UK | GB00B4WFW713 | 0.0285 |
2024-12-05T14:30:00Z | Elevance Health | ELV | US0367521038 | 1.63 |
2024-12-05T14:30:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
2024-12-05T14:30:00Z | Interest Rate Hedge ETF | RATE | US37960A7845 | 0 |
2024-12-05T14:30:00Z | QUALCOMM | QCOM | US7475251036 | 0.85 |
2024-12-05T14:30:00Z | NVIDIA | NVDA | US67066G1040 | 0 |
2024-12-05T14:30:00Z | Sempra Energy | SRE | US8168511090 | 0 |
2024-12-05T14:30:00Z | BlackRock | BLK | US09247X1019 | 0 |
2024-12-05T14:30:00Z | Mosaic | MOS | US61945C1036 | 0 |
2024-12-05T14:30:00Z | Kimco Realty | KIM | US49446R1095 | 0.25 |
2024-12-05T14:30:00Z | H&R Block | HRB | US0936711052 | 0 |
2024-12-05T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.041 |
2024-12-05T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.683 |
2024-12-05T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.831 |
2024-12-05T23:00:05Z | Fisher & Paykel Healthcare Corp | FPH.AU | NZFAPE0001S2 | 0.1675 |
2024-12-06T14:30:00Z | Baxter International | BAX | US0718131099 | 0 |
2024-12-06T14:30:00Z | Booking Holdings | BKNG | US09857L1089 | 8.75 |
2024-12-06T14:30:00Z | NVIDIA | NVDA | US67066G1040 | 0 |
2024-12-06T14:30:00Z | Bank of America | BAC | US0605051046 | 0.26 |
2024-12-06T14:30:00Z | Arthur J. Gallagher | AJG | US3635761097 | 0.6 |
2024-12-06T14:30:00Z | AMETEK | AME | US0311001004 | 0 |
2024-12-06T14:30:00Z | Brown-Forman | BF.B | US1156372096 | 0 |
2024-12-06T14:30:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
2024-12-06T14:30:00Z | Tapestry | TPR | US8760301072 | 0 |
2024-12-06T14:30:00Z | Molson Coors Brewing | TAP | US60871R2094 | 0.44 |
2024-12-06T14:30:00Z | Waste Management | WM | US94106L1098 | 0 |
2024-12-06T14:30:00Z | CME Group | CME | US12572Q1058 | 0 |
2024-12-06T14:30:00Z | D.R. Horton | DHI | US23331A1097 | 0 |
2024-12-06T14:30:00Z | BlackRock | BLK | US09247X1019 | 0 |
2024-12-06T14:30:00Z | Dominion Energy | D | US25746U1097 | 0 |
2024-12-06T14:30:00Z | C.H. Robinson Worldwide | CHRW | US12541W2098 | 0 |
2024-12-06T14:30:00Z | Nasdaq | NDAQ | US6311031081 | 0.24 |
2024-12-06T14:30:00Z | National Oilwell Varco | NOV | US6370711011 | 0 |
2024-12-06T14:30:00Z | Sealed Air | SEE | US81211K1007 | 0.2 |
2024-12-06T14:30:00Z | Northern Trust | NTRS | US6658591044 | 0.75 |
2024-12-06T14:30:00Z | PepsiCo | PEP | US7134481081 | 1.36 |
2024-12-06T14:30:00Z | General Motors | GM | US37045V1008 | 0.12 |
2024-12-06T14:30:00Z | Genuine Parts | GPC | US3724601055 | 0 |
2024-12-06T14:30:00Z | Kimberly-Clark | KMB | US4943681035 | 1.22 |
2024-12-08T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.048 |
2024-12-08T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.764 |
2024-12-08T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.857 |
2024-12-08T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 12.908 |
2024-12-09T01:15:15Z | Hong Kong 50 | #HSI | HK0000004322 | 0.653 |
2024-12-09T14:30:00Z | Alphabet | GOOGL | US02079K3059 | 0.2 |
2024-12-09T14:30:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
2024-12-09T14:30:00Z | Assurant | AIZ | US04621X1081 | 0 |
2024-12-09T14:30:00Z | UnitedHealth Group | UNH | US91324P1021 | 0 |
2024-12-09T14:30:00Z | Walt Disney | DIS | US2546871060 | 0 |
2024-12-09T14:30:00Z | FedEx | FDX | US31428X1063 | 0 |
2024-12-09T14:30:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0.36 |
2024-12-09T14:30:00Z | CME Group | CME | US12572Q1058 | 0 |
2024-12-09T14:30:00Z | Simon Property Group | SPG | US8288061091 | 2.1 |
2024-12-09T14:30:00Z | Analog Devices | ADI | US0326541051 | 0 |
2024-12-09T14:30:00Z | Union Pacific | UNP | US9078181081 | 0 |
2024-12-09T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.237 |
2024-12-09T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.118 |
2024-12-09T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.161 |
2024-12-09T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 6.454 |
2024-12-10T14:30:00Z | Travelers Companies | TRV | US89417E1091 | 1.05 |
2024-12-10T14:30:00Z | V.F. | VFC | US9182041080 | 0.09 |
2024-12-10T14:30:00Z | Occidental Petroleum | OXY | US6745991058 | 0 |
2024-12-10T14:30:00Z | PPL | PPL | US69351T1060 | 0 |
2024-12-10T14:30:00Z | Ross Stores | ROST | US7782961038 | 0 |
2024-12-10T14:30:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0 |
2024-12-10T14:30:00Z | Harley-Davidson | HOG | US4128221086 | 0 |
2024-12-10T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.392 |
2024-12-10T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.09 |
2024-12-11T14:30:00Z | Ameren | AEE | US0236081024 | 0.67 |
2024-12-11T14:30:00Z | AMETEK | AME | US0311001004 | 0 |
2024-12-11T14:30:00Z | Cigna | CI | US1255231003 | 0 |
2024-12-11T14:30:00Z | HP | HPQ | US40434L1052 | 0 |
2024-12-11T14:30:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0 |
2024-12-11T14:30:00Z | Harley-Davidson | HOG | US4128221086 | 0 |
2024-12-11T14:30:00Z | Kohl's | KSS | US5002551043 | 0 |
2024-12-11T14:30:00Z | Lam Research | LRCX | US5128071082 | 0 |
2024-12-11T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.459 |
2024-12-11T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.046 |
2024-12-11T23:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.231 |
2024-12-12T08:00:15Z | Associated British Foods | ABF.UK | GB0006731235 | 0.693 |
2024-12-12T14:30:00Z | MSCI South Korea ETF | EWY | US4642867729 | 0 |
2024-12-12T14:30:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.61656 |
2024-12-12T14:30:00Z | Kimco Realty | KIM | US49446R1095 | 0 |
2024-12-12T14:30:00Z | Walmart | WMT | US9311421039 | 0.2075 |
2024-12-12T14:30:00Z | Vale | VALE | US91912E1055 | 0 |
2024-12-12T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.863 |
2024-12-12T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.349 |
2024-12-12T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.158 |
2024-12-12T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.312 |
2024-12-13T14:30:00Z | Automatic Data Processing | ADP | US0530151036 | 0 |
2024-12-13T14:30:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
2024-12-13T14:30:00Z | Albemarle | ALB | US0126531013 | 0.405 |
2024-12-13T14:30:00Z | Walmart | WMT | US9311421039 | 0.2075 |
2024-12-13T14:30:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0 |
2024-12-13T14:30:00Z | Textron | TXT | US8832031012 | 0.02 |
2024-12-13T14:30:00Z | T. Rowe Price Group | TROW | US74144T1088 | 0 |
2024-12-13T14:30:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.39 |
2024-12-13T14:30:00Z | Williams Companies | WMB | US9694571004 | 0 |
2024-12-13T14:30:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.72 |
2024-12-13T14:30:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
2024-12-13T14:30:00Z | Comerica | CMA | US2003401070 | 0 |
2024-12-13T14:30:00Z | Crown Castle International | CCI | US22822V1017 | 0 |
2024-12-13T14:30:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
2024-12-13T14:30:00Z | Devon Energy | DVN | US25179M1036 | 0 |
2024-12-13T14:30:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
2024-12-13T14:30:00Z | Chubb | CB | CH0044328745 | 0 |
2024-12-13T14:30:00Z | Northern Trust | NTRS | US6658591044 | 0 |
2024-12-13T14:30:00Z | Motorola Solutions | MSI | US6200763075 | 0 |
2024-12-13T14:30:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0 |
2024-12-13T14:30:00Z | Simon Property Group | SPG | US8288061091 | 0 |
2024-12-13T14:30:00Z | Public Storage | PSA | US74460D1090 | 3 |
2024-12-13T14:30:00Z | Gilead Sciences | GILD | US3755581036 | 0.77 |
2024-12-13T14:30:00Z | Garmin | GRMN | CH0114405324 | 0.75 |
2024-12-13T14:30:00Z | Leidos Holdings | LDOS | US5253271028 | 0 |
2024-12-13T14:30:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
2024-12-13T14:30:00Z | Macy's | M | US55616P1049 | 0.1737 |
2024-12-13T14:30:00Z | HCA Healthcare | HCA | US40412C1018 | 0.66 |
2024-12-13T14:30:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
2024-12-15T23:00:00Z | France 40 | #FCHI | FR0003500008 | 0.242 |
2024-12-15T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.738 |
2024-12-15T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.979 |
2024-12-15T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.884 |
2024-12-16T08:00:05Z | STMicroelectronics | STMPA.FR | NL0000226223 | 0.09 |
2024-12-16T14:30:00Z | Meta | META | US30303M1027 | 0 |
2024-12-16T14:30:00Z | American International Group | AIG | US0268747849 | 0.4 |
2024-12-16T14:30:00Z | Extra Space Storage | EXR | US30225T1025 | 0 |
2024-12-16T14:30:00Z | DTE Energy | DTE | US2333311072 | 0 |
2024-12-16T14:30:00Z | Eastman Chemical | EMN | US2774321002 | 0 |
2024-12-16T14:30:00Z | Merck | MRK | US58933Y1055 | 0 |
2024-12-16T14:30:00Z | Prologis | PLD | US74340W1036 | 0 |
2024-12-16T14:30:00Z | Regency Centers | REG | US7588491032 | 0 |
2024-12-16T14:30:00Z | Hess | HES | US42809H1077 | 0 |
2024-12-16T14:30:00Z | Iron Mountain | IRM | US46284V1017 | 0 |
2024-12-16T14:30:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
2024-12-16T14:30:00Z | Leidos Holdings | LDOS | US5253271028 | 0.4 |
2024-12-16T14:30:00Z | ICE Exchange | ICE | US45866F1049 | 0.45 |
2024-12-16T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.115 |
2024-12-16T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.087 |
2024-12-17T14:30:00Z | MSCI South Korea ETF | EWY | US4642867729 | 0 |
2024-12-17T14:30:00Z | India 50 ETF | INDY | US4642895290 | 0 |
2024-12-17T14:30:00Z | Global Clean Energy ETF | ICLN | US4642882249 | 0 |
2024-12-17T14:30:00Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 |
2024-12-17T14:30:00Z | Amphenol | APH | US0320951017 | 0.165 |
2024-12-17T14:30:00Z | Best Buy | BBY | US0865161014 | 0 |
2024-12-17T14:30:00Z | MSCI Emerging Markets ETF | EEM | US4642872349 | 0 |
2024-12-17T14:30:00Z | MSCI Brazil Capped ETF | EWZ | US4642864007 | 0 |
2024-12-17T14:30:00Z | MSCI Mexico Capped ETF | EWW | US4642868222 | 0 |
2024-12-17T14:30:00Z | MSCI Hong Kong ETF | EWH | US4642868719 | 0 |
2024-12-17T14:30:00Z | China Large-Cap ETF | FXI | US4642871846 | 0 |
2024-12-17T14:30:00Z | Core MSCI Emerging Markets ETF | IEMG | US46434G1031 | 0 |
2024-12-17T14:30:00Z | Ecolab | ECL | US2788651006 | 0 |
2024-12-17T14:30:00Z | PulteGroup | PHM | US7458671010 | 0 |
2024-12-17T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.047 |
2024-12-18T14:30:00Z | Salesforce | CRM | US79466L3024 | 0 |
2024-12-18T14:30:00Z | Public Storage | PSA | US74460D1090 | 0 |
2024-12-18T14:30:00Z | PulteGroup | PHM | US7458671010 | 0 |
2024-12-18T14:30:00Z | Lam Research | LRCX | US5128071082 | 0 |
2024-12-18T14:30:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
2024-12-18T14:30:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
2024-12-19T08:00:15Z | Halma | HLMA.UK | GB0004052071 | 0.09 |
2024-12-19T08:00:15Z | British American Tobacco | BATS.UK | GB0002875804 | 0.5888 |
2024-12-19T08:00:15Z | United Utilities | UU.UK | GB00B39J2M42 | 0.1728 |
2024-12-19T14:30:00Z | Alibaba | BABA | US01609W1027 | 0 |
2024-12-19T14:30:00Z | American International Group | AIG | US0268747849 | 0 |
2024-12-19T14:30:00Z | Cincinnati Financial | CINF | US1720621010 | 0 |
2024-12-19T14:30:00Z | Regency Centers | REG | US7588491032 | 0 |
2024-12-19T14:30:00Z | ICE Exchange | ICE | US45866F1049 | 0 |
2024-12-20T14:30:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
2024-12-20T14:30:00Z | Alibaba | BABA | US01609W1027 | 0 |
2024-12-20T14:30:00Z | Albemarle | ALB | US0126531013 | 0 |
2024-12-20T14:30:00Z | Western Union | WU | US9598021098 | 0 |
2024-12-20T14:30:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
2024-12-20T14:30:00Z | Chubb | CB | CH0044328745 | 0 |
2024-12-20T14:30:00Z | Eversource Energy | ES | US30040W1080 | 0 |
2024-12-20T14:30:00Z | Omnicom Group | OMC | US6819191064 | 0 |
2024-12-20T14:30:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
2024-12-20T14:30:00Z | Global Payments | GPN | US37940X1028 | 0 |
2024-12-20T14:30:00Z | HCA Healthcare | HCA | US40412C1018 | 0 |
2024-12-20T14:30:00Z | Coca-Cola | KO | US1912161007 | 0 |
2024-12-20T14:30:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
2024-12-23T14:30:00Z | Energy Bull 2x Shares | ERX | US25460G6098 | 0 |
2024-12-23T14:30:00Z | Homebuilders & Supplies Bull 3X Shares | NAIL | US25490K5965 | 0 |
2024-12-23T14:30:00Z | Semiconductor Bull 3X Shares | SOXL | US25459W4583 | 0 |
2024-12-23T14:30:00Z | Ultra S&P 500 | SSO | US74347R1077 | 0 |
2024-12-23T14:30:00Z | Direxion 20+ Year Treasury Bull 3X | TMF | US25459W5408 | 0 |
2024-12-23T14:30:00Z | UltraPro QQQ | TQQQ | US74347X8314 | 0 |
2024-12-23T14:30:00Z | UltraPro Russell2000 | URTY | US74347X7993 | 0 |
2024-12-23T14:30:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
2024-12-23T14:30:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
2024-12-23T14:30:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
2024-12-23T14:30:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
2024-12-23T14:30:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
2024-12-23T14:30:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
2024-12-23T14:30:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
2024-12-23T14:30:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
2024-12-23T14:30:00Z | VanEck Gold Miners ETF | GDX | US92189F1066 | 0 |
2024-12-23T14:30:00Z | Union Pacific | UNP | US9078181081 | 0 |
2024-12-23T14:30:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
2024-12-23T14:30:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
2024-12-23T14:30:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
2024-12-23T14:30:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
2024-12-23T14:30:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
2024-12-23T14:30:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
2024-12-23T14:30:00Z | Packaging | PKG | US6951561090 | 0 |
2024-12-23T14:30:00Z | Huntington Bancshares | HBAN | US4461501045 | 0 |
2024-12-24T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2024-12-24T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2024-12-24T14:30:00Z | Broadcom | AVGO | US11135F1012 | 0 |
2024-12-24T14:30:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0 |
2024-12-26T14:30:00Z | ETFMG Alternative Harvest ETF | MJ | US26924G5080 | 0 |
2024-12-26T14:30:00Z | Sempra Energy | SRE | US8168511090 | 0 |
2024-12-26T14:30:00Z | Altria Group | MO | US02209S1033 | 0 |
2024-12-26T14:30:00Z | Philip Morris International | PM | US7181721090 | 0 |
2024-12-26T14:30:00Z | General Electric | GE | US3696041033 | 0 |
2024-12-26T14:30:00Z | Southwest Airlines | LUV | US8447411088 | 0 |
2024-12-27T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2024-12-27T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2024-12-27T14:30:00Z | American Tower | AMT | US03027X1000 | 0 |
2024-12-27T14:30:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0 |
2024-12-27T14:30:00Z | Medtronic | MDT | IE00BTN1Y115 | 0 |
2024-12-27T14:30:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0 |
2024-12-27T14:30:00Z | Flowserve | FLS | US34354P1057 | 0 |
2024-12-30T14:30:00Z | MSCI Argentina ETF | ARGT | US37950E2596 | 0 |
2024-12-30T14:30:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
2024-12-30T14:30:00Z | Lithium & Battery Tech ETF | LIT | US37954Y8553 | 0 |
2024-12-30T14:30:00Z | Uranium ETF | URA | US37954Y8710 | 0 |
2024-12-30T14:30:00Z | MSCI Vietnam ETF | VNAM | US37960A8835 | 0 |
2024-12-30T14:30:00Z | McCormick | MKC | US5797802064 | 0 |
2024-12-30T14:30:00Z | Flowserve | FLS | US34354P1057 | 0 |
2024-12-31T14:30:00Z | AvalonBay Communities | AVB | US0534841012 | 1.7 |
2024-12-31T14:30:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0 |
2024-12-31T14:30:00Z | Franklin Resources | BEN | US3546131018 | 0 |
2024-12-31T14:30:00Z | Agilent Technologies | A | US00846U1016 | 0 |
2024-12-31T14:30:00Z | Stryker | SYK | US8636671013 | 0 |
2024-12-31T14:30:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0 |
2024-12-31T14:30:00Z | U.S. Bancorp | USB | US9029733048 | 0 |
2024-12-31T14:30:00Z | Xerox Holdings | XRX | US98421M1062 | 0.25 |
2024-12-31T14:30:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
2024-12-31T14:30:00Z | Boston Properties | BXP | US1011211018 | 0 |
2024-12-31T14:30:00Z | Deere | DE | US2441991054 | 0 |
2024-12-31T14:30:00Z | Edison International | EIX | US2810201077 | 0 |
2024-12-31T14:30:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0 |
2024-12-31T14:30:00Z | McCormick | MKC | US5797802064 | 0 |
2024-12-31T14:30:00Z | Mondelez International | MDLZ | US6092071058 | 0 |
2024-12-31T14:30:00Z | Nucor | NUE | US6703461052 | 0 |
2024-12-31T14:30:00Z | Ralph Lauren | RL | US7512121010 | 0 |
2024-12-31T14:30:00Z | FMC | FMC | US3024913036 | 0 |
2024-12-31T14:30:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0 |
2024-12-31T14:30:00Z | Humana | HUM | US4448591028 | 0.885 |
2024-12-31T14:30:00Z | Illinois Tool Works | ITW | US4523081093 | 1.5 |
2024-12-31T14:30:00Z | SL Green Realty | SLG | US78440X1019 | 0 |
2025-01-02T08:00:05Z | TotalEnergies | TTE.FR | FR0000120271 | 0.79 |
2025-01-02T08:00:15Z | F&C Investment Trust | FCIT.UK | GB0003466074 | 0.036 |
2025-01-02T08:00:15Z | Auto Trader Group | AUTO.UK | GB00BVYVFW23 | 0.035 |
2025-01-02T08:00:15Z | SSE | SSE.UK | GB0007908733 | 0.212 |
2025-01-02T14:30:00Z | Air Products and Chemicals | APD | US0091581068 | 1.77 |
2025-01-02T14:30:00Z | State Street | STT | US8574771031 | 0 |
2025-01-02T14:30:00Z | Ventas | VTR | US92276F1003 | 0 |
2025-01-02T14:30:00Z | Comcast | CMCSA | US20030N1019 | 0 |
2025-01-02T14:30:00Z | Cardinal Health | CAH | US14149Y1082 | 0 |
2025-01-02T14:30:00Z | Campbell Soup | CPB | US1344291091 | 0 |
2025-01-02T14:30:00Z | Equity Residential | EQR | US29476L1070 | 0 |
2025-01-02T14:30:00Z | Micron Technology | MU | US5951121038 | 0 |
2025-01-02T14:30:00Z | Quanta Services | PWR | US74762E1029 | 0 |
2025-01-02T14:30:00Z | Republic Services | RSG | US7607591002 | 0.58 |
2025-01-02T14:30:00Z | Raymond James Financial | RJF | US7547301090 | 0 |
2025-01-02T14:30:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 1.1 |
2025-01-02T14:30:00Z | Realty Income | O | US7561091049 | 0 |
2025-01-03T14:30:00Z | American Express | AXP | US0258161092 | 0 |
2025-01-03T14:30:00Z | Cisco | CSCO | US17275R1023 | 0.4 |
2025-01-03T14:30:00Z | Sysco | SYY | US8718291078 | 0 |
2025-01-03T14:30:00Z | Bristol-Myers Squibb | BMY | US1101221083 | 0 |
2025-01-03T14:30:00Z | NetApp | NTAP | US64110D1046 | 0 |
2025-01-03T14:30:00Z | Roper Technologies | ROP | US7766961061 | 0 |
2025-01-03T14:30:00Z | Globe Life | GL | US37959E1029 | 0 |
2025-01-06T14:30:00Z | JPMorgan Chase | JPM | US46625H1005 | 0 |
2025-01-06T14:30:00Z | Raymond James Financial | RJF | US7547301090 | 0 |
2025-01-06T14:30:00Z | Globe Life | GL | US37959E1029 | 0 |
2025-01-07T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2025-01-07T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2025-01-07T14:30:00Z | Agilent Technologies | A | US00846U1016 | 0 |
2025-01-07T14:30:00Z | Dollar General | DG | US2566771059 | 0 |
2025-01-08T14:30:00Z | Comcast | CMCSA | US20030N1019 | 0.31 |
2025-01-08T14:30:00Z | Progressive | PGR | US7433151039 | 0 |
2025-01-08T14:30:00Z | Gap | GAP | US3647601083 | 0 |
2025-01-09T08:00:15Z | Experian | EXPN.UK | GB00B19NLV48 | 0.1925 |
2025-01-09T08:00:15Z | Sage Group | SGE.UK | GB00B8C3BL03 | 0.135 |
2025-01-09T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2025-01-09T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2025-01-09T14:30:00Z | Xcel Energy | XEL | US98389B1008 | 0 |
2025-01-09T14:30:00Z | Roper Technologies | ROP | US7766961061 | 0 |
2025-01-09T14:30:00Z | Oracle | ORCL | US68389X1054 | 0 |
2025-01-09T14:30:00Z | Mastercard | MA | US57636Q1040 | 0 |
2025-01-09T14:30:00Z | Intuit | INTU | US4612021034 | 1.04 |
2025-01-10T14:30:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0 |
2025-01-10T14:30:00Z | AT&T | T | US00206R1023 | 0 |
2025-01-10T14:30:00Z | UDR | UDR | US9026531049 | 0 |
2025-01-10T14:30:00Z | Verizon Communications | VZ | US92343V1044 | 0 |
2025-01-10T14:30:00Z | Danaher | DHR | US2358511028 | 0 |
2025-01-10T14:30:00Z | Delta Air Lines | DAL | US2473617023 | 0 |
2025-01-10T14:30:00Z | Darden Restaurants | DRI | US2371941053 | 0 |
2025-01-10T14:30:00Z | General Mills | GIS | US3703341046 | 0 |
2025-01-10T14:30:00Z | Intuit | INTU | US4612021034 | 0 |
2025-01-10T14:30:00Z | Lincoln National | LNC | US5341871094 | 0.45 |
2025-01-10T14:30:00Z | IDEX | IEX | US45167R1041 | 0 |
2025-01-13T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0.29 |
2025-01-14T08:00:05Z | Kering | KER.FR | FR0000121485 | 0 |
2025-01-14T14:30:00Z | Quest Diagnostics | DGX | US74834L1008 | 0 |
2025-01-14T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0 |
2025-01-15T14:30:00Z | AbbVie | ABBV | US00287Y1091 | 1.64 |
2025-01-15T14:30:00Z | Abbott Laboratories | ABT | US0028241000 | 0 |
2025-01-15T14:30:00Z | Quest Diagnostics | DGX | US74834L1008 | 0 |
2025-01-15T14:30:00Z | Freeport-McMoRan | FCX | US35671D8570 | 0 |
2025-01-15T14:30:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 0 |
2025-01-16T08:00:15Z | Diploma | DPLM.UK | GB0001826634 | 0.42 |
2025-01-16T08:00:15Z | Compass Group | CPG.UK | GB00BD6K4575 | 0.391 |
2025-01-16T14:30:00Z | Accenture | ACN | IE00B4BNMY34 | 0 |
2025-01-17T14:30:00Z | Revvity | RVTY | US7140461093 | 0.07 |
2025-01-17T14:30:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0 |
2025-01-17T14:30:00Z | Zoetis | ZTS | US98978V1035 | 0 |
2025-01-17T14:30:00Z | EOG Resources | EOG | US26875P1012 | 0 |
2025-01-17T14:30:00Z | Caterpillar | CAT | US1491231015 | 0 |
2025-01-17T14:30:00Z | PNC Financial Services Group | PNC | US6934751057 | 0 |
2025-01-17T14:30:00Z | Pentair | PNR | IE00BLS09M33 | 0 |
2025-01-17T14:30:00Z | General Dynamics | GD | US3695501086 | 0 |
2025-01-17T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0 |
2025-01-17T14:30:00Z | IDEX | IEX | US45167R1041 | 0 |
2025-01-21T14:30:00Z | Colgate-Palmolive | CL | US1941621039 | 0 |
2025-01-21T14:30:00Z | CVS Health | CVS | US1266501006 | 0 |
2025-01-22T14:30:00Z | Apache | APA | US0374111054 | 0 |
2025-01-22T14:30:00Z | Clorox | CLX | US1890541097 | 0 |
2025-01-22T14:30:00Z | Lowe's Companies | LOW | US5486611073 | 0 |
2025-01-22T14:30:00Z | Dell | DELL | US24703L2025 | 0 |
