Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-04-16T20:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-04-16T20:00:00Z | Revvity | RVTY | US7140461093 | 0.07 |
| 2026-04-16T20:00:00Z | Pentair | PNR | IE00BLS09M33 | 0.27 |
| 2026-04-16T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 3.525 |
| 2026-04-16T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -5.4171 |
| 2026-04-16T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.025 |
| 2026-04-19T04:00:00Z | McCormick | MKC | US5797802064 | 0.48 |
| 2026-04-19T04:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0.53 |
| 2026-04-19T04:00:00Z | Caterpillar | CAT | US1491231015 | 1.51 |
| 2026-04-19T04:00:00Z | Zoetis | ZTS | US98978V1035 | 0.53 |
| 2026-04-19T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 4.239 |
| 2026-04-19T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.564 |
| 2026-04-19T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.172 |
| 2026-04-19T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.297 |
| 2026-04-20T20:00:00Z | Dell | DELL | US24703L2025 | 0.63 |
| 2026-04-20T20:00:00Z | Zoetis | ZTS | US98978V1035 | 0 |
| 2026-04-20T20:00:00Z | Colgate-Palmolive | CL | US1941621039 | 0 |
| 2026-04-20T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 6.491 |
| 2026-04-20T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -4.0485 |
| 2026-04-20T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 16.867 |
| 2026-04-20T21:00:00Z | France 40 | #FCHI | FR0003500008 | 19.639 |
| 2026-04-20T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.022 |
| 2026-04-21T20:00:00Z | Apache | APA | US0374111054 | 0.25 |
| 2026-04-21T20:00:00Z | Clorox | CLX | US1890541097 | 1.24 |
| 2026-04-21T20:00:00Z | Lowe's Companies | LOW | US5486611073 | 1.2 |
| 2026-04-21T20:00:00Z | Lennar | LEN | US5260571048 | 0.5 |
| 2026-04-21T20:00:00Z | CVS Health | CVS | US1266501006 | 0 |
| 2026-04-21T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.148 |
| 2026-04-22T20:00:00Z | CVS Health | CVS | US1266501006 | 0.665 |
| 2026-04-22T20:00:00Z | Fastenal | FAST | US3119001044 | 0 |
| 2026-04-22T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.099 |
| 2026-04-22T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 9.852 |
News server is not available