Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-03-04T21:00:00Z | Diamondback Energy | FANG | US25278X1090 | 1.05 |
| 2026-03-04T21:00:00Z | Mosaic | MOS | US61945C1036 | 0 |
| 2026-03-04T21:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0.61 |
| 2026-03-04T21:00:00Z | Western Digital | WDC | US9581021055 | 0.125 |
| 2026-03-04T21:00:00Z | QUALCOMM | QCOM | US7475251036 | 0.89 |
| 2026-03-04T21:00:00Z | Cigna | CI | US1255231003 | 1.56 |
| 2026-03-04T21:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.48 |
| 2026-03-04T21:00:00Z | Eversource Energy | ES | US30040W1080 | 0.7875 |
| 2026-03-04T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 33.583 |
| 2026-03-04T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 8.158 |
| 2026-03-04T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.251 |
| 2026-03-04T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.744 |
| 2026-03-04T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.586 |
| 2026-03-05T21:00:00Z | Northern Trust | NTRS | US6658591044 | 0.8 |
| 2026-03-05T21:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
| 2026-03-05T21:00:00Z | Kimberly-Clark | KMB | US4943681035 | 1.28 |
| 2026-03-05T21:00:00Z | General Motors | GM | US37045V1008 | 0.18 |
| 2026-03-05T21:00:00Z | L3Harris Technologies | LHX | US5024311095 | 1.25 |
| 2026-03-05T21:00:00Z | Molson Coors Brewing | TAP | US60871R2094 | 0.48 |
| 2026-03-05T21:00:00Z | Tapestry | TPR | US8760301072 | 0.4 |
| 2026-03-05T21:00:00Z | Genuine Parts | GPC | US3724601055 | 1.0625 |
| 2026-03-05T21:00:00Z | Kimco Realty | KIM | US49446R1095 | 0.26 |
| 2026-03-05T21:00:00Z | C.H. Robinson Worldwide | CHRW | US12541W2098 | 0.63 |
| 2026-03-05T21:00:00Z | PepsiCo | PEP | US7134481081 | 1.4225 |
| 2026-03-05T21:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1.5 |
| 2026-03-05T21:00:00Z | BlackRock | BLK | US09247X1019 | 5.73 |
| 2026-03-05T21:00:00Z | Arthur J. Gallagher | AJG | US3635761097 | 0.7 |
| 2026-03-05T21:00:00Z | Bank of America | BAC | US0605051046 | 0.28 |
| 2026-03-05T21:00:00Z | eBay | EBAY | US2786421030 | 0.31 |
| 2026-03-05T21:00:00Z | Booking Holdings | BKNG | US09857L1089 | 10.5 |
| 2026-03-05T21:00:00Z | HF Sinclair | DINO | US4039491000 | 0 |
| 2026-03-05T21:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0 |
| 2026-03-05T21:00:00Z | Teleflex | TFX | US8793691069 | 0.34 |
| 2026-03-05T21:00:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
| 2026-03-05T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.492 |
| 2026-03-05T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.947 |
| 2026-03-05T22:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.103 |
| 2026-03-05T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.707 |
| 2026-03-08T05:00:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
| 2026-03-08T05:00:00Z | GE Aerospace | GE | US3696043013 | 0.47 |
| 2026-03-08T05:00:00Z | Alphabet | GOOGL | US02079K3059 | 0.21 |
| 2026-03-08T05:00:00Z | Mosaic | MOS | US61945C1036 | 0.22 |
| 2026-03-08T05:00:00Z | FedEx | FDX | US31428X1063 | 1.45 |
| 2026-03-08T05:00:00Z | Equifax | EFX | US2944291051 | 0.56 |
| 2026-03-08T05:00:00Z | Vulcan Materials | VMC | US9291601097 | 0.52 |
| 2026-03-08T05:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 2.21 |
| 2026-03-08T05:00:00Z | LyondellBasell Industries | LYB | NL0009434992 | 0 |
| 2026-03-08T05:00:00Z | Evergy | EVRG | US30034W1062 | 0 |
| 2026-03-08T05:00:00Z | CME Group | CME | US12572Q1058 | 0 |
| 2026-03-08T05:00:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
| 2026-03-08T05:00:00Z | Simon Property Group | SPG | US8288061091 | 0 |
| 2026-03-08T05:00:00Z | Brown-Forman | BF.B | US1156372096 | 0 |
| 2026-03-08T05:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.475 |
| 2026-03-08T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 13.606 |
| 2026-03-08T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.356 |
| 2026-03-08T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.656 |
| 2026-03-09T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0.44 |
| 2026-03-09T20:00:00Z | CME Group | CME | US12572Q1058 | 7.45 |
| 2026-03-09T20:00:00Z | Evergy | EVRG | US30034W1062 | 0.7 |
| 2026-03-09T20:00:00Z | Eaton | ETN | IE00B8KQN827 | 1.1 |
| 2026-03-09T20:00:00Z | Travelers Companies | TRV | US89417E1091 | 1.1 |
| 2026-03-09T20:00:00Z | V.F. | VFC | US9182041080 | 0.09 |
| 2026-03-09T20:00:00Z | Weyerhaeuser | WY | US9621661043 | 0.21 |
| 2026-03-09T20:00:00Z | Elevance Health | ELV | US0367521038 | 1.72 |
| 2026-03-09T20:00:00Z | Becton Dickinson | BDX | US0758871091 | 1.05 |
| 2026-03-09T20:00:00Z | Ameren | AEE | US0236081024 | 0.75 |
| 2026-03-09T20:00:00Z | Simon Property Group | SPG | US8288061091 | 2.2 |
| 2026-03-09T20:00:00Z | Occidental Petroleum | OXY | US6745991058 | 0.26 |
| 2026-03-09T20:00:00Z | PPL | PPL | US69351T1060 | 0.285 |
| 2026-03-09T20:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0.83 |
| 2026-03-09T20:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0.67 |
| 2026-03-09T20:00:00Z | Allstate | ALL | US0200021014 | 0 |
| 2026-03-09T20:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0 |
| 2026-03-09T20:00:00Z | Ross Stores | ROST | US7782961038 | 0 |
| 2026-03-09T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0 |
| 2026-03-09T20:00:00Z | GE Aerospace | GE | US3696043013 | 0 |
| 2026-03-09T20:00:00Z | Vale | VALE | US91912E1055 | 0 |
| 2026-03-09T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 6.231 |
| 2026-03-09T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.745 |
| 2026-03-09T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 6.772 |
| 2026-03-10T20:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2026-03-10T20:00:00Z | Linde | LIN | IE00BZ12WP82 | 1.6 |
| 2026-03-10T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0.01 |
| 2026-03-10T20:00:00Z | News | NWSA | US65249B1098 | 0.1 |
| 2026-03-10T20:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2026-03-10T20:00:00Z | Principal Financial Group | PFG | US74251V1026 | 0.8 |
| 2026-03-10T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2026-03-10T20:00:00Z | Ameren | AEE | US0236081024 | 0 |
| 2026-03-10T20:00:00Z | Cigna | CI | US1255231003 | 0 |
| 2026-03-10T20:00:00Z | Kohl's | KSS | US5002551043 | 0 |
| 2026-03-10T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0 |
| 2026-03-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 2.065 |
| 2026-03-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 19.207 |
| 2026-03-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 0.062 |
| 2026-03-10T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.123 |
| 2026-03-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.237 |
News server is not available