Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-04-23T20:00:00Z | Unum Group | UNM | US91529Y1064 | 0.46 |
| 2026-04-23T20:00:00Z | Procter & Gamble | PG | US7427181091 | 1.0885 |
| 2026-04-23T20:00:00Z | Pentair | PNR | IE00BLS09M33 | 0 |
| 2026-04-23T20:00:00Z | Conagra Brands | CAG | US2058871029 | 0 |
| 2026-04-23T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.315 |
| 2026-04-23T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -2.9517 |
| 2026-04-23T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 6.702 |
| 2026-04-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.295 |
| 2026-04-26T04:00:00Z | ASML Holding | ASML | USN070592100 | 3.17709 |
| 2026-04-26T04:00:00Z | Bank of New York Mellon | BK | US0640581007 | 0.53 |
| 2026-04-26T04:00:00Z | Celanese | CE | US1508701034 | 0.03 |
| 2026-04-26T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.151 |
| 2026-04-26T04:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.84585 |
| 2026-04-26T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.373 |
| 2026-04-26T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.148 |
| 2026-04-27T20:00:00Z | Fastenal | FAST | US3119001044 | 0.24 |
| 2026-04-27T20:00:00Z | Bank of New York Mellon | BK | US0640581007 | 0 |
| 2026-04-27T21:00:00Z | France 40 | #FCHI | FR0003500008 | 10.583 |
| 2026-04-27T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.6783 |
| 2026-04-27T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.032 |
| 2026-04-27T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.623 |
| 2026-04-27T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.368 |
| 2026-04-28T20:00:00Z | Constellation Brands | STZ | US21036P1084 | 1.03 |
| 2026-04-28T21:00:00Z | France 40 | #FCHI | FR0003500008 | 7.737 |
| 2026-04-28T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.087 |
| 2026-04-28T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 3.783 |
| 2026-04-29T20:00:00Z | NiSource | NI | US65473P1057 | 0.3 |
| 2026-04-29T20:00:00Z | Realty Income | O | US7561091049 | 0.2705 |
| 2026-04-29T20:00:00Z | Morgan Stanley | MS | US6174464486 | 1 |
| 2026-04-29T20:00:00Z | A. O. Smith | AOS | US8318652091 | 0.36 |
| 2026-04-29T20:00:00Z | Alliant Energy | LNT | US0188021085 | 0.54 |
| 2026-04-29T20:00:00Z | Conagra Brands | CAG | US2058871029 | 0.35 |
| 2026-04-29T20:00:00Z | Citizens Financial Group | CFG | US1746101054 | 0.46 |
| 2026-04-29T20:00:00Z | Kinder Morgan | KMI | US49456B1017 | 0 |
| 2026-04-29T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -7.1673 |
| 2026-04-29T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.281 |
| 2026-04-29T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 6.955 |
| 2026-04-29T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.618 |
| 2026-04-29T21:00:00Z | France 40 | #FCHI | FR0003500008 | 11.043 |
News server is not available