Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-01-07T21:00:00Z | Campbell Soup | CPB | US1344291091 | 0.39 |
| 2026-01-07T21:00:00Z | Accenture | ACN | IE00B4BNMY34 | 0 |
| 2026-01-07T21:00:00Z | Oracle | ORCL | US68389X1054 | 0 |
| 2026-01-07T21:00:00Z | UDR | UDR | US9026531049 | 0 |
| 2026-01-07T21:00:00Z | Intuit | INTU | US4612021034 | 0 |
| 2026-01-07T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.649 |
| 2026-01-07T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.009 |
| 2026-01-08T21:00:00Z | Darden Restaurants | DRI | US2371941053 | 1.5 |
| 2026-01-08T21:00:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0.25 |
| 2026-01-08T21:00:00Z | Oracle | ORCL | US68389X1054 | 0.5 |
| 2026-01-08T21:00:00Z | General Mills | GIS | US3703341046 | 0.61 |
| 2026-01-08T21:00:00Z | Intuit | INTU | US4612021034 | 1.2 |
| 2026-01-08T21:00:00Z | Mastercard | MA | US57636Q1040 | 0.87 |
| 2026-01-08T21:00:00Z | Franklin Resources | BEN | US3546131018 | 0 |
| 2026-01-08T21:00:00Z | Roper Technologies | ROP | US7766961061 | 0 |
| 2026-01-08T21:00:00Z | McCormick | MKC | US5797802064 | 0 |
| 2026-01-08T21:00:00Z | Union Pacific | UNP | US9078181081 | 0 |
| 2026-01-08T21:00:00Z | UDR | UDR | US9026531049 | 0 |
| 2026-01-08T21:00:00Z | Verizon Communications | VZ | US92343V1044 | 0 |
| 2026-01-08T21:00:00Z | IDEX | IEX | US45167R1041 | 0 |
| 2026-01-08T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.559 |
| 2026-01-08T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.282 |
| 2026-01-11T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.596 |
| 2026-01-11T05:00:00Z | Verizon Communications | VZ | US92343V1044 | 0.69 |
| 2026-01-11T05:00:00Z | AT&T | T | US00206R1023 | 0.2775 |
| 2026-01-11T05:00:00Z | UDR | UDR | US9026531049 | 0.43 |
| 2026-01-11T05:00:00Z | Lincoln National | LNC | US5341871094 | 0.45 |
| 2026-01-11T05:00:00Z | Hormel Foods | HRL | US4404521001 | 0.2925 |
| 2026-01-11T05:00:00Z | Intuit | INTU | US4612021034 | 0 |
| 2026-01-11T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.248 |
| 2026-01-11T05:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.165 |
| 2026-01-12T21:00:00Z | Accenture | ACN | IE00B4BNMY34 | 1.63 |
| 2026-01-12T21:00:00Z | Quest Diagnostics | DGX | US74834L1008 | 0.8 |
| 2026-01-12T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.129 |
| 2026-01-12T22:00:00Z | France 40 | #FCHI | FR0003500008 | 0.415 |
| 2026-01-13T21:00:00Z | Comcast | CMCSA | US20030N1019 | 0.33 |
| 2026-01-13T21:00:00Z | EMCOR Group | EME | US29084Q1004 | 0.4 |
News server is not available