Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-12-14T05:00:00Z | France 40 | #FCHI | FR0003500008 | 0.219 |
| 2025-12-14T05:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 1.27 |
| 2025-12-14T05:00:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.45 |
| 2025-12-14T05:00:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0.43 |
| 2025-12-14T05:00:00Z | Meta | META | US30303M1027 | 0.525 |
| 2025-12-14T05:00:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
| 2025-12-14T05:00:00Z | Comerica | CMA | US2003401070 | 0.71 |
| 2025-12-14T05:00:00Z | Crown Castle International | CCI | US22822V1017 | 1.0625 |
| 2025-12-14T05:00:00Z | Devon Energy | DVN | US25179M1036 | 0.24 |
| 2025-12-14T05:00:00Z | Walt Disney | DIS | US2546871060 | 0.75 |
| 2025-12-14T05:00:00Z | Extra Space Storage | EXR | US30225T1025 | 1.62 |
| 2025-12-14T05:00:00Z | FedEx | FDX | US31428X1063 | 1.45 |
| 2025-12-14T05:00:00Z | DTE Energy | DTE | US2333311072 | 1.165 |
| 2025-12-14T05:00:00Z | Eastman Chemical | EMN | US2774321002 | 0.84 |
| 2025-12-14T05:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2025-12-14T05:00:00Z | Public Storage | PSA | US74460D1090 | 3 |
| 2025-12-14T05:00:00Z | Merck | MRK | US58933Y1055 | 0.85 |
| 2025-12-14T05:00:00Z | Motorola Solutions | MSI | US6200763075 | 1.21 |
| 2025-12-14T05:00:00Z | Packaging | PKG | US6951561090 | 1.25 |
| 2025-12-14T05:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0.72 |
| 2025-12-14T05:00:00Z | Macy's | M | US55616P1049 | 0.1824 |
| 2025-12-14T05:00:00Z | Gilead Sciences | GILD | US3755581036 | 0.79 |
| 2025-12-14T05:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0.43 |
| 2025-12-14T05:00:00Z | Macerich | MAC | US5543821012 | 0.17 |
| 2025-12-14T05:00:00Z | Iron Mountain | IRM | US46284V1017 | 0.864 |
| 2025-12-14T05:00:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
| 2025-12-14T05:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
| 2025-12-14T05:00:00Z | Vornado Realty Trust | VNO | US9290421091 | 0 |
| 2025-12-14T05:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 0 |
| 2025-12-14T05:00:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 0 |
| 2025-12-14T05:00:00Z | Prologis | PLD | US74340W1036 | 0 |
| 2025-12-14T05:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.695 |
| 2025-12-14T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.994 |
| 2025-12-14T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.167 |
| 2025-12-14T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 9.851 |
| 2025-12-15T21:00:00Z | PulteGroup | PHM | US7458671010 | 0.26 |
| 2025-12-15T21:00:00Z | Prologis | PLD | US74340W1036 | 1.01 |
| 2025-12-15T21:00:00Z | Ecolab | ECL | US2788651006 | 0.73 |
| 2025-12-15T21:00:00Z | ICE Exchange | ICE | US45866F1049 | 0.48 |
| 2025-12-15T21:00:00Z | Amphenol | APH | US0320951017 | 0.25 |
| 2025-12-15T21:00:00Z | American International Group | AIG | US0268747849 | 0.45 |
| 2025-12-15T21:00:00Z | Best Buy | BBY | US0865161014 | 0.95 |
| 2025-12-15T21:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0.51 |
| 2025-12-15T21:00:00Z | MSCI South Korea ETF | EWY | US4642867729 | 0 |
| 2025-12-15T21:00:00Z | MSCI India ETF | INDA | US46429B5984 | 0 |
| 2025-12-15T21:00:00Z | India 50 ETF | INDY | US4642895290 | 0 |
| 2025-12-15T21:00:00Z | Meta | META | US30303M1027 | 0 |
| 2025-12-15T21:00:00Z | Vornado Realty Trust | VNO | US9290421091 | 0 |
| 2025-12-15T21:00:00Z | MSCI Emerging Markets ETF | EEM | US4642872349 | 0 |
| 2025-12-15T21:00:00Z | MSCI Brazil Capped ETF | EWZ | US4642864007 | 0 |
| 2025-12-15T21:00:00Z | MSCI Mexico Capped ETF | EWW | US4642868222 | 0 |
| 2025-12-15T21:00:00Z | MSCI Hong Kong ETF | EWH | US4642868719 | 0 |
| 2025-12-15T21:00:00Z | China Large-Cap ETF | FXI | US4642871846 | 0 |
| 2025-12-15T21:00:00Z | Global Clean Energy ETF | ICLN | US4642882249 | 0 |
| 2025-12-15T21:00:00Z | Core MSCI Emerging Markets ETF | IEMG | US46434G1031 | 0 |
| 2025-12-15T21:00:00Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 |
| 2025-12-15T21:00:00Z | Regency Centers | REG | US7588491032 | 0 |
| 2025-12-15T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.262 |
| 2025-12-16T21:00:00Z | Eversource Energy | ES | US30040W1080 | 0.7525 |
| 2025-12-16T21:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
| 2025-12-16T21:00:00Z | Salesforce | CRM | US79466L3024 | 0 |
| 2025-12-16T21:00:00Z | VanEck Gold Miners ETF | GDX | US92189F1066 | 0 |
| 2025-12-16T21:00:00Z | Public Storage | PSA | US74460D1090 | 0 |
| 2025-12-16T21:00:00Z | Lam Research | LRCX | US5128071082 | 0 |
| 2025-12-16T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.134 |
| 2025-12-17T21:00:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
| 2025-12-17T21:00:00Z | Vornado Realty Trust | VNO | US9290421091 | 0.74 |
| 2025-12-17T21:00:00Z | Salesforce | CRM | US79466L3024 | 0.416 |
| 2025-12-17T21:00:00Z | American International Group | AIG | US0268747849 | 0 |
| 2025-12-17T21:00:00Z | Best Buy | BBY | US0865161014 | 0 |
| 2025-12-17T21:00:00Z | ICE Exchange | ICE | US45866F1049 | 0 |
| 2025-12-17T21:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
| 2025-12-17T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.783 |
| 2025-12-17T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.077 |
| 2025-12-17T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.561 |
| 2025-12-18T21:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2025-12-18T21:00:00Z | PACCAR | PCAR | US6937181088 | 1.4 |
| 2025-12-18T21:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2025-12-18T21:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
| 2025-12-18T21:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.1425 |
| 2025-12-18T21:00:00Z | Chubb | CB | CH0044328745 | 0 |
| 2025-12-18T21:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0 |
| 2025-12-18T21:00:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
| 2025-12-18T21:00:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
| 2025-12-18T21:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2025-12-18T21:00:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
| 2025-12-18T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.158 |
| 2025-12-18T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.973 |
News server is not available